<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cisco CCNA/CCNP Study Notes</title>
	<atom:link href="http://www.freeccnanotes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeccnanotes.com</link>
	<description>After study notes or brain dumps for your Cisco CCNA or CCNP exam? Find it here!</description>
	<lastBuildDate>Thu, 19 Jan 2012 07:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ethernet Standards and Cable Types</title>
		<link>http://www.freeccnanotes.com/ccna/ethernet-standards-and-cable-types/</link>
		<comments>http://www.freeccnanotes.com/ccna/ethernet-standards-and-cable-types/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:54:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Introduction to Networks]]></category>

		<guid isPermaLink="false">http://www.freeccnanotes.com/?p=43</guid>
		<description><![CDATA[The Need for and Operation of CSMA/CD CSMA/CD = Carrier Sense Multiple Access /Collision Detection. We no longer need CSMA/CD so much because each switch port is now it&#8217;s own collision domain. However in some older networks where they are using &#8230; <a href="http://www.freeccnanotes.com/ccna/ethernet-standards-and-cable-types/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freeccnanotes.com/ccna/ethernet-standards-and-cable-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA Switching Notes</title>
		<link>http://www.freeccnanotes.com/ccna/ccna-switching-notes/</link>
		<comments>http://www.freeccnanotes.com/ccna/ccna-switching-notes/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:32:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[CCNA]]></category>

		<guid isPermaLink="false">http://www.freeccnanotes.com/?p=39</guid>
		<description><![CDATA[Redundancy could be subject to switching loops. A switching loops form when a frame is transmitted, and ends up going back and forwards between switches. A corrupt MAC address table could cause a switching loop. STP is enabled by default. &#8230; <a href="http://www.freeccnanotes.com/ccna/ccna-switching-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freeccnanotes.com/ccna/ccna-switching-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CCNA Spanning Tree Protocol Notes Brief</title>
		<link>http://www.freeccnanotes.com/ccna/ccna-spanning-tree-protocol-notes-brief/</link>
		<comments>http://www.freeccnanotes.com/ccna/ccna-spanning-tree-protocol-notes-brief/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:30:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[CCNA]]></category>

		<guid isPermaLink="false">http://www.freeccnanotes.com/?p=37</guid>
		<description><![CDATA[All interfaces on the root bridge are put in the forwarding state For other devices that are not the root bridge, the port that is closest to the root bridge is put in the forwarding state. The bridge with the &#8230; <a href="http://www.freeccnanotes.com/ccna/ccna-spanning-tree-protocol-notes-brief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freeccnanotes.com/ccna/ccna-spanning-tree-protocol-notes-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layer 2 Technologies</title>
		<link>http://www.freeccnanotes.com/ccna-ccnp-notes/layer-2-technologies/</link>
		<comments>http://www.freeccnanotes.com/ccna-ccnp-notes/layer-2-technologies/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 06:02:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco Exam Notes]]></category>

		<guid isPermaLink="false">http://www.freeccnanotes.com/?p=35</guid>
		<description><![CDATA[Layer 2 LAN Technologies Ethernet is the most common Layer 2 LAN protocol implemented in company networks. The DIX version specified transmission of data at 10-Megabit-per-second(Mbps) speeds in a shared medium. DIX was then enhanced in 1982 and is now &#8230; <a href="http://www.freeccnanotes.com/ccna-ccnp-notes/layer-2-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freeccnanotes.com/ccna-ccnp-notes/layer-2-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco SMB Engineer Study Notes</title>
		<link>http://www.freeccnanotes.com/smb/cisco-smb-engineer-study-notes/</link>
		<comments>http://www.freeccnanotes.com/smb/cisco-smb-engineer-study-notes/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 09:49:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.freeccnanotes.com/?p=32</guid>
		<description><![CDATA[Cisco SMB Engineer Study Notes The function of the internal service module on the ISR is dedicated CPU and memory to host applications and services that do not require interface ports. The WET200 is a wireless product that includes a &#8230; <a href="http://www.freeccnanotes.com/smb/cisco-smb-engineer-study-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freeccnanotes.com/smb/cisco-smb-engineer-study-notes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cisco SMB Account Manager</title>
		<link>http://www.freeccnanotes.com/ccna-ccnp-notes/cisco-smb-account-manager/</link>
		<comments>http://www.freeccnanotes.com/ccna-ccnp-notes/cisco-smb-account-manager/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 12:09:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Cisco Exam Notes]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.freeccnanotes.com/?p=24</guid>
		<description><![CDATA[Cisco SMB Account Manager Notes Two of the implementation ratings found in the SBR Value Assesment are growth and foundation Cisco SBR methodology provides an opportunity to build long term consultative relationships with customers Cisco Catalyst Express 500 is most &#8230; <a href="http://www.freeccnanotes.com/ccna-ccnp-notes/cisco-smb-account-manager/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freeccnanotes.com/ccna-ccnp-notes/cisco-smb-account-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OSI Reference Model</title>
		<link>http://www.freeccnanotes.com/ccna/the-osi-reference-model/</link>
		<comments>http://www.freeccnanotes.com/ccna/the-osi-reference-model/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:44:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.freeccnanotes.com/?p=10</guid>
		<description><![CDATA[CCNA Study Notes – Chapter 2 The OSI Reference Model separates the network communications process into seven simple layers. It thus: -          Defines the process for connecting two layers together, promoting interoperability between vendors. -          Separates a complex function into &#8230; <a href="http://www.freeccnanotes.com/ccna/the-osi-reference-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freeccnanotes.com/ccna/the-osi-reference-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA Study Notes &#8211; Chapter 1</title>
		<link>http://www.freeccnanotes.com/ccna/ccna-study-notes-chapter-1/</link>
		<comments>http://www.freeccnanotes.com/ccna/ccna-study-notes-chapter-1/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:40:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Introduction to Networks]]></category>

		<guid isPermaLink="false">http://www.freeccnanotes.com/?p=6</guid>
		<description><![CDATA[CCNA Study Notes – Chapter 1 Networks When designing and maintaining a network, remember these factors: Cost, security, speed, topology, scalability, reliability, availability VoIP and video traffic is sensitive to delay and latency. Therefore QoS is commonly implemented to ensure &#8230; <a href="http://www.freeccnanotes.com/ccna/ccna-study-notes-chapter-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.freeccnanotes.com/ccna/ccna-study-notes-chapter-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

